Technical characteristics
Main Technical data |
---|
Length overall (incl. pulpit) | 24,06 m (78′ 11”) |
Hull length (incl. platform) | 23,54 m (77′ 3”) |
Beam max | 5,55 m (18′ 3”) |
Draft (incl. props at full load) | 1,64 m (5′ 5”) |
Displacement (at full load) | 58,2 t (128.309 lb) |
Project |
---|
Building material | Carbon Fiber + GRP |
Exterior styling & concept | Stefano Righini |
Interior designer | Carlo Galeazzi |
Hull designer | Pierluigi Ausonio Naval Architecture & Azimut Yachts |
Keel | V-shape with deadrise 14° aft |
Builder | Azimut Yachts |
Accommodation |
---|
Cabins | 4 + 2 crew |
Berths | 8 + 3 crew |
Head compartments | 4 + 1 crew |
Tank capacity |
---|
Fuel capacity | 4000 l (1056 US Gal) |
Water capacity | 1100 l (290 US Gal) |
Data refers to UNI ISO 8666 conditions