2005 SEA-DOO RXT powerful
$2,800.00
Description
2005 SEA-DOO RXT 
ENGINE: | |
---|---|
ENGINE BRAND NAME | 4-TEC™ Rotax™ |
ENGINE TYPE | In-line |
CYLINDERS | 3 |
ENGINE STROKE | 4-Stroke |
HORSEPOWER (BHP/KW) | 215 / 160.4 |
HORSEPOWER RPM | 8000 |
COOLING | Liquid |
VALVES | 12 |
VALVES PER CYLINDER | 4 |
VALVE CONFIGURATION | SOHC |
BORE (MM/IN) | 100 / 3.94 |
STROKE (MM/IN) | 63.4 / 2.5 |
DISPLACEMENT (CC/CI) | 1494 / 91.2 |
COMPRESSION RATIO | 8.4:1 |
STARTER | Electric |
FUEL REQUIREMENTS | Premium |
FUEL TYPE | Gas |
TURBOCHARGED | No |
SUPERCHARGED | Yes |
FUEL INJECTOR | Yes |
CARBURETOR | No |
CARBURETION TYPE | Fuel Injected |
SPEED GOVERNOR | Yes |
KILL SWITCH / TETHER CORD | Standard |
EMERGENCY ENGINE SHUT-OFF | Standard |
SOUND REDUCTION BRAND | D-Sea-BeI™ System |
TRANSMISSION: | |
TRANSMISSION TYPE | Direct Drive |
REVERSE | Yes |
THROTTLE TYPE | Thumb |
STEERING: | |
STEERING BRAND | Off-Power Assisted Steering™ (OPAS) |
STEERING TYPE | Manual |
STEERING ASSIST SYSTEM | Yes |
STEERING CONTROL | Handlebar |
TECHNICAL SPECIFICATIONS: | |
LENGTH (FT) | 10.91 |
WIDTH (IN/MM) | 48.2 / 1224.3 |
HEIGHT (IN/MM) | 44.4 / 1127.8 |
LENGTH (FT/FT) | 10 |
LENGTH (FT/IN) | 10.9 |
DRY WEIGHT (LBS/KG) | 869 / 394.2 |
PAYLOAD CAPACITY (LBS/KGS) | 600 / 272.2 |
FUEL CAPACITY (GAL/L) | 15.9 / 60 |
STORAGE CAPACITY (CUFT/GAL/L) | 8.2 / 52.6 / 231.7 |
ENGINE DISPLACEMENT TO WEIGHT (CC) | 1.72 |
SEATS: | |
SEAT TYPE | One-Piece |
ADJUSTABLE | No |
SEAT MATERIAL | Vinyl |
SEAT LOCATION | Driver and Passenger |
NUMBER OF SEATS | 3 |
SEAT TAIL COVER | Standard |
GRAB RAIL OR STRAP | Standard |
Reviews
There are no reviews yet.