Suzuki DF115A outboard for sale
Suzuki DF115A outboard for sale
Description
Suzuki DF115A outboard for sale
SPECS: | FIRST EDITION | ||
---|---|---|---|
Body Color | Pearl Nebular Black or Cool White | Pearl Nebular Black or Cool White | |
Recommended Transom Height (inches) | L: 20 X: 25 | L: 20 X: 25 | |
Starting System | Electric | Electric | |
Weight LBS | L: 401 X: 412 | L: 401 X: 412 | |
Engine Type | DOHC 16-Valve | DOHC 16-Valve | |
Fuel Delivery System | Multi Point Sequential Electronic Fuel Injection | Multi Point Sequential Electronic Fuel Injection | |
No. Of Cylinders | 4 | 4 | |
Piston Displacement inches (cc) | 124.7 (2044) | 124.7 (2044) | |
Bore X Stroke Inches (mm) | 3.40 x 3.50 (86 x 88) | 3.40 x 3.50 (86 x 88) | |
Maximum Output HP | 115 | 115 | |
Operating Range (RPM) | 5000-6000 | 5000-6000 | |
Steering | Remote (Tiller Kit Optional) | Remote (Tiller Kit Optional) | |
Choke | N/A | N/A | |
Oil Pan Capacity quarts (liter) | 5.8 (5.5) | 5.8 (5.5) | |
Ignition System | Solid State Electronic Ignition | Solid State Electronic Ignition | |
Alternator | 12V 40A | 12V 40A | |
Trim Position | Power Trim and Tilt | Power Trim and Tilt | |
Gear Ratio | 2.59:1 | 2.59:1 | |
Standard Propeller | Optional See Dealer | Optional See Dealer | |
Propeller Selection | 15 – 26 | 15 – 26 |
The Suzuki DF115A is perfect for all kinds of freshwater boats, inshore boats and even offshore fishing boats. Bottom line, you won’t find more power, more advanced technology or a more compact package anywhere.
DF115A













Reviews
There are no reviews yet.